Ninja Trader
![]() ![]() ![]() |
With the ability to trade from a price ladder, advanced charting, algorithmic trading, custom scripting, strategy testing, and compatibility with 3rd party developers, Ninja Trader offers a powerful suite of tools to assist individual traders and brokers. Platform Highlights
DownloadDemos & VideosSupport |
| Basic Features | |||||||||
| Route orders to pit | Routes orders electronically | Intraday charting | Historical charting | Streaming real time quotes | Market Depth Window | Trading Hours | Simulated Trading | Audible alerts | Export to Excel |
| No | Yes | Yes | Yes | Yes | Yes | 24/7 | Yes | Yes | Yes |
| Advanced Features | |||||||||
| Algorithmic trading | Trailing stops | Bracket orders | Single click trading | Trade from chart | |||||
| Yes | Yes | Yes | Yes | Yes | |||||
| Order Types | |||||||||
| Market | Limit | Stop | Stop Limit | Stop With Limit | Order Cancel Order | Spreads | |||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Platform Pricing | |||||||||
| Monthly Fee | Transaction Fees | ||||||||
| Starting at $50/Month or $950/Lifetime | 40 ¢ | ||||||||
Trading futures and options involves substantial risk of loss and is not suitable for all investors.
There are unique risks associated with utilizing Internet-based order execution trading systems including, but not limited to, the failure of hardware, software and Internet connection. Vision does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection. Vision is not responsible for communication failures, distortions or delays when trading via the Internet.


